High Strength Durability Idler Pulley V-belt
As one of the idler pulley manufacturers, suppliers, and exporters of mechanical products, We offer idler pulley and many other products.
Please get in touch with us for details.
Mail:[email protected]
Manufacturer supplier exporter of idler pulley.
High Strength Durability Idler Pulley
An idler pulley is a common component in engines and machines that maintain tension and route belts or chains. They usually consist of a pulley wheel mounted on a fixed shaft that does not transmit any power but can rotate freely. The idler’s main function is to act as a guide for the belt or chain, ensuring that it follows the correct path and maintains the proper tension. Without an idler, the belt or chain may become loose or misaligned, resulting in reduced efficiency and even damage to the machine. Idlers are commonly used in vehicles, such as cars and trucks, as well as heavy machinery, such as construction equipment and industrial machinery.
Idler Pulley Parameter:
Part Number | OD | ID | GW | W | A | Belt size |
---|---|---|---|---|---|---|
Idler A-sec x 2″ dia * | 50.8 mm | 34.5 mm | 9.4 mm | 15.7 mm | 32° | M, 3L & A |
Idler/Drive A-sec x 2.5″ dia | 63.5 mm | 44.5 mm | 13 mm | 18.8 mm | 32° | A |
Idler/Drive A-sec x 2.75″ dia | 69.9 mm | 45.5 mm | 14.7 mm | 19.3 mm | 32° | A |
Idler/Drive A-sec x 2.87″ dia | 73.2 mm | 44.5 mm | 12.4 mm | 18 mm | 32° | A |
Idler/Drive A-sec x 3″ dia | 76.2 mm | 49.8 mm | 12.4 mm | 17.8 mm | 32° | A |
Idler/Drive A-sec x 3.5″ dia | 88.4 mm | 65.5 mm | 12.7 mm | 17.3 mm | 34° | A |
Idler/Drive A-sec x 3.56″ dia | 90.4 mm | 63 mm | 14.7 mm | 19.8 mm | 34° | A |
Idler/Drive A-sec x 4″ dia | 101.6 mm | 64.3 mm | 12.7 mm | 21.6 mm | 34° | A |
Idler/Drive B-sec x 3″ dia | 76.2 mm | 45.5 mm | 16.3 mm | 20.1 mm | 34° | B |
Idler/Drive B-sec x 3.5″ dia | 88.1 mm | 57.4 mm | 16.3 mm | 19.8 mm | 34° | B |
Idler/Drive B-sec x 4″ dia | 101.6 mm | 70.9 mm | 16.3 mm | 19.8 mm | 34° | B |
Idler/Drive B-sec x 5″ dia | 127 mm | 95.3 mm | 16.3 mm | 21.6 mm | 34° | B |
Idler/Drive B-sec x 6″ dia | 152.4 mm | 121.2 mm | 15.7 mm | 21.3 mm | 34° | B |
Idler/Drive C-sec x 5″ dia | 127 mm | 76.2 mm | 22.4 mm | 28.4 mm | 36° | B & C |
Idler/Drive C-sec x 6″ dia | 152.4 mm | 101.6 mm | 21.3 mm | 28.4 mm | 34° | B & C |
Idler/Drive C-sec x 7″ dia | 177.8 mm | 127 mm | 23.6 mm | 29.2 mm | 34° | B & C |
Use of the V-belt Idler Pulleys:
idler pulleys are used in a wide variety of applications, including:
- Material handling processes
- Hoisting equipment
- Fitness and lifting equipment
- Extra support to reduce belt vibration in other applications
We are one of the best idler pulley suppliers. We can offer wide idler pulley stock. We have exported our products to clients around the world and earned a good reputation because of our superior product quality and after-sales service. We warmly welcome customers both at home and abroad to contact us to negotiate business, exchange information, and cooperate with us!