Product Description
Cummins Engine Part Idler Pulley 4991240/3978019/3935015 for CZPT 6B5.9 Engine
DCEC engine part:
More CZPT engine parts in sock:Â
 PNs |  Parts Description_English |
C2830346 | CONNECTION,WATER INLET |
C2830405 | BREATHER,CRANKCASE |
C2830409 | SEAL,O RING |
C283571 | SCREW,HEX FLANGE HEAD CA |
C283571 | SCREW,HEX FLANGE HEAD CA |
C283 0571 | SEAL,O RING |
C2831066 | COLLAR,SHAFT |
C2831103 | SCREW,ROUND HEAD CAP |
C2831341 | PAN,OIL |
C2831342 | PAN,OIL |
C2831370 | HOUSING,FLYWHEEL |
C2834174 | TURBOCHARGER |
C2834176 | TURBOCHARGER |
C2834302 | TURBOCHARGER |
C2834338 | TURBOCHARGER |
C2834535 | TURBOCHARGER |
C2834797 | TURBOCHARGER |
C2834799 | TURBOCHARGER |
C2834823 | TURBOCHARGER |
C2835419 | TURBOCHARGER |
C2835420 | TURBOCHARGER |
C2836276 | TURBOCHARGER |
C2836441 | TURBOCHARGER |
C2836739 | TURBOCHARGER |
C2837154 | TURBOCHARGER |
C2837412 | TURBOCHARGER |
C2838287 | TURBOCHARGER |
C2839128 | TURBOCHARGER |
C2839315 | TURBOCHARGER |
C2839317 | TURBOCHARGER |
C2839319 | TURBOCHARGER |
C2839354 | TURBOCHARGER |
C2839387 | TURBOCHARGER |
C2839487 | TURBOCHARGER |
C2839489 | TURBOCHARGER |
C2839878 | TURBOCHARGER |
C2840195 | TURBOCHARGER |
C2840947 | TURBOCHARGER |
C2841270 | TURBOCHARGER |
C2841384 | TURBOCHARGER |
C2841698 | TURBOCHARGER |
C2842807 | TURBOCHARGER |
C2842849 | TURBOCHARGER |
C2864829 | SEAL,GEAR HOUSING |
C2864882 | HOUSING,GEAR |
C2864884 | SHAFT,IDLER |
C2864886 | GASKET,COVER PLATE |
C2864887 | PLATE,COVER |
C2864899 | SCREW,CONNECTING ROD CAP |
C2866616 | BOSS |
C2869891 | GASKET,VALVE COVER |
C2869892 | GEAR,IDLER |
C2869962 | NOZZLE,PISTON COOLING |
C2870121 | SEAL,FRONT COVER |
C2871979 | SENSOR,NITROGEN OXIHU (WEST LAKE) DIS. |
C2872277 | SENSOR,POSITION |
C2872279 | SENSOR,POSITION |
C2872792 | SENSOR,TEMPERATURE |
C2873953 | BRACKET,LIFTING |
C2873961 | SEAL,O RING |
C2873968 | HOSE,ELBOW |
C2873969 | PULLEY,FAN |
C2873971 | HUB,FAN |
C2873972 | SUPPORT,BELT TENSIONER |
C2873974 | BELT,V RIBBED |
C2873975 | SUPPORT,ALTERNATOR |
C2873982 | GASKET,EXHAUST MANIFOLD |
C2873983 | HOSE,FLEXIBLE |
C2873984 | CONNECTION,TUR OIL DRAIN |
C2873989 | SCREW,FRACTURE RESISTANT |
C2874016 | HEAD,FUEL FILTER |
C2874571 | TENSIONER,BELT |
C2874571 | BELT,V RIBBED |
C2874033 | BRACE,TUBE |
C2874037 | TUBE,WATER BYPASS |
C2874042 | PUMP,WATER |
C2874044 | CARRIER,SEAL |
C2874047 | COUPLING,PLAIN HOSE |
C2874051 | HARNESS,ETR CNT MDL WRG |
C2874066 | BLOCK,CYLINDER |
C2874071 | PULLEY,IDLER |
C2874076 | PLATE,OIL SEAL |
C2874077 | SCREW,HEX FLANGE HEAD CAP |
C2874078 | WASHER,PLAIN |
C2874079 | COVER,GEAR |
C2874091 | SCREW,HEX FLANGE HEAD |
C2874093 | HOUSING,OIL COOLER |
C2874120 | CONNECTION,AIR INTAKE |
C2874205 | CONNECTION,AIR TRANSFER |
C2874278 | PUMP,WATER |
C2874279 | ALTERNATOR |
C2874377 | TENSIONER,BELT |
C2874451 | CONNECTOR,BANJO |
C2874467 | UNION,MALE |
C2874490 | FILTER,LUBRICATING OIL |
C2874557 | CONNECTION,EXHAUST OUTLET |
C2874563 | CONNECTION,AIR TRANSFER |
C2874587 | VALVE,COUPLING |
C2874592 | PUMP,HYDRAULIC |
C2894940 | SENSOR,NITROGEN OXIHU (WEST LAKE) DIS. |
C2897331 | SENSOR,PRESSURE |
C2897333 | SENSOR,PRS TEMPERATURE |
C2897342 | SENSOR,POSITION |
C2897414 | INJECTOR |
C3 | BRACE,TUBE |
C3286494 | PIPE,AIR TRANSFER |
C3286499 | HOSE,PLAIN |
C3286550 | HOSE,PLAIN |
C3286575 | CONNECTION,EXHAUST OUTLET |
C3286613 | SPACER,MOUNTING |
C3286653 | BRACKET,ALTERNATOR |
C3286907 | BRACKET,BELT TENSIONER |
C3286908 | BRACKET,BELT TENSIONER |
C3287571 | SUPPORT,ALTERNATOR |
C3287099 | DIPSTICK |
C3287126 | CONNECTION,EXHAUST OUTLET |
C3287130 | MANIFOLD,EXHAUST |
C3287185 | COUPLING,PLAIN HOSE |
C3287186 | HOSE,MOLDED |
C3287193 | ADAPTER,CRANKSHAFT |
C3287202 | TUBE,CPR WATER INLET |
C3287204 | TUBE,CPR WATER OUTLET |
C3287206 | TUBE,CPR WATER OUTLET |
C3287208 | TUBE,CPR WATER OUTLET |
C3287210 | TUBE,CPR WATER INLET |
C3287272 | CLAMP,HOSE |
C3287273 | CONNECTOR,QCK DISCONNECT |
C3287274 | CONNECTOR,QCK DISCONNECT |
C32873). If you don’t have part no in hand, you can also tell us the engine number (8 Arab numbers, like25262227). CZPT Quickserve on line could help.Â
What Is a Pulley?The pulley is a wheel mounted on a shaft or axle. Its purpose is to support the movement of a cable that is taut. This cable transfers power to a shaft. However, there are certain safety precautions that you should follow when using a pulley. Read on to learn more! Listed below are common uses and their main parts. Listed below are some of the benefits of using a pulley. Common uses of a pulleyA pulley is a common mechanical device used to increase the force needed to lift a heavy object. Most commonly, these devices are used in construction equipment. These machines use high-10sion ropes to transfer heavy objects from 1 floor to another. Other common uses of a pulley include buckets and flagpoles. These devices are extremely useful in a wide range of applications. To learn more about the common uses of pulleys, keep reading. Main parts of a pulleyA pulley consists of the main element of a system. This is typically a cable, rope, belt, or chain. There are 2 basic types of pulleys – a Driver Pulley and a Follower Pulley. Pulleys are available in small and large sizes. The periphery part of the pulley is called the Face, and the protruding middle part is called the Crown. A pulley’s face can be round, rectangular, or even “V” shaped. Mechanical advantagePulleys have been used to move heavy objects for centuries. When 2 rope sections are used, the weight of a 100kg mass can be moved with only 500 newtons of force. Adding an extra pulley increases the mechanical advantage. If the pulley has 2 wheels, the distance between the rope sections and the wheel grooves is only half the distance, but the mechanical advantage still applies. Adding another pulley increases the mechanical advantage, but can be risky. Safety precautionsThere are a few safety precautions you should take when using a pulley. First, always check the SWL (safe working load) before attaching anything to the pulley. This indicates the maximum weight and angle the pulley can safely handle. Second, make sure that your work area is free from people and debris. Third, wear a hard hat to protect your head from blows and falling objects. |